ARTICLES ABOUT SABRIENT 
|  2008 | 
   | 
| 10-7-2008 | Chuck Jaffe's Radio Show:					                                  
  					 "Find bargains in energy and shipping stocks," says David Brown in his latest interview on Chuck Jaffe's "Hold 'em, Fold 'em" segment of Your Money Radio Show.  | 
| 3-21-2008 | Trading Markets.com:					                               
					 ETFs that Track Quantitative Indexes are Definitely Worth a Look, article by Scott Martindale  | 
| 2-11-2008 | Trading Markets.com: 
					5 Steps to Identify Short Candidates, article by David Brown . | 
| 2-5-2008 | Chuck Jaffe's Radio Show: "Earnings confidence is the key," says David Brown in his latest interview on Chuck Jaffe's "Hold 'em, Fold 'em" segment of Your Money Radio Show. | 
|   2007  | 
   | 
| 11-30-2007 | Chuck Jaffe's Radio Show:	     
 					 "There are still opportunities with growth stocks", says David Brown in his fourth Interview on Chuck Jaffe's Hold 'em, Fold 'em segment of Your Money Radio Show.  | 
| 11-13-2007 | 					                                  GreenFaucet.com Podcast: Sabrient's David Brown discusses quantitative analysis and sectors he likes in today's market on the "Devil's Advocate" segment of Chip Hanon's Market Neutral podcast. Click the date to download podcast.  | 
| 10-11-2007 | 					                                  ReportOnBusiness.com:  The Claymore Alternative: Value in a Plain Wrapper. | 
| 8-24-2007 | Chuck Jaffe's Radio Show:					                                  "Bargains Were Created in the Downturn" says 					David Brown  in his third Interviewon Chuck Jaffe's Hold 'em, Fold 'em segment of Your Money Radio Show. | 
| 7-7-2007 | 					                                  New York Times:  Look for the Overlooked Stocks. | 
| 6-6-2007 | Chuck Jaffe's Radio Show:					                                  "Let Your Winners Run" says
					David Brown  in his second Interview on Chuck Jaffe's Hold 'em, Fold 'em segment of Your Money Radio Show. | 
| 4-20-2007 | Chuck Jaffe's Radio Show:				                                  "Look to Strong Cash Flow" says
					David Brown  in his first Interview on Chuck Jaffe's Hold 'em, Fold 'em segment of Your Money Radio Show. | 
| 3-27-2007 | 					                                  Investment Executive:  E*Trade Canada Launches New Investor Research Centre. | 
| 2006 | |
|                                     12-20-2006  | 
					TheStreet.com: Guard Against Down Days With This ETF  | 
|                                     9-27-2006  | 
					SmartMoney.com: The Claymore the Merrier  | 
|                                     9-23-2006  | 
					Santa Barbara News Press: Sabrient Launches Two New Stock Indexes  | 
|                                     9-22-2006  | 
					RealMoney.com: ETF Onslaught Only Beginning  | 
|                                     9-21-2006  | 
					MarketWatch.com: Pushing the Envelope: First Claymore ETFs Straddle Line Between Active and Passive  | 
|                                     7-20-2006  | 
					Kiplinger.com: Index Funds With Style: Two new designer indexes will track unique slices of the market  | 
					
|                                     7-9-2006  | 
					MarketWatch.com: Planned ETF to fly stealth mission; Claymore funds designed to target undercovered stocks, insider buying  | 
					
| 7-5-2006 | 					                                  Wall Street Journal:  New Funds Go Abroad;
One Moves Stealthily  | 
					
						
  | 
| 
                     | 
				
| 
                     | 
				
Copyright © 2000-2007 Sabrient Systems, LLC. All rights reserved.
			




