Focus: China
The MacroReport: Focus–China issue, published April 23, 2012, considered the effects on China's economy of a combination of four broad issues: (1) the widening of the yuan trading band, (2) a slowdown in China's growth, (3) the impact of a deteriorating European economy, and (4) a number of trade issues. |
Download Report China: Comparing Scenarios China: Optimized ETFs China: Optimized S&P 1500 QuickResponse Portfolios InterActive: Home |
China Scenario Box | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCENARIO | BOND YIELDS | EQUITY MARKETS | COMMODITIES | CURRENCIES | INFLATION & MONEY | REAL ESTATE | GDP | |||||||
10-Year Treasury | S&P 500 | VIX Market Volatility |
Price of Grains | Price of Copper | Price of Oil | Australian Dollar | U.S. Dollar | Euro | PMI | CPI | Gold Prices | REIT Index | ||
Soft Landing | Falls | Rises | No Change | Falls | No Change | No Change | Rises | Falls | No Change | Rises | Rises | Rises | No Change | No Change |
Hard Landing | No Change | Falls | Rises Sharply | No Change | Falls Sharply | Falls | Falls Sharply | Falls Sharply | Rises | Falls | No Change | No Change | Falls | Falls |
Trade Wars | Rises Sharply | Falls | Rises | Falls | No Change | Falls | Falls | Falls | Rises | Falls | Rises | Rises | Falls | Falls |
Source: MacroRisk Analytics |
Here's a comparison of the current economic conditions for these three scenarios with the conditions that existed at the time of the report's publication (April 23, 2012), and an update of the Optimized ETF Portfolios and our QuickResponse Stock Portfolios.