Sabrient Global Balanced Income Index
The Sabrient Global Balanced Income Index (SBRGBI) is designed to generate a high level of current income with long-term capital appreciation potential. The Index targets a roughly 50/50 balance between growth and income-oriented ETFs trading on the Toronto Stock Exchange.

(This index is available for sector-specific and cap-specific licensing.)
| Current Holdings | |
|---|---|
| ETF | % |
| Claymore Gold ETF | 0.50% |
| Claymore Gold Bullion ETF Non-hedged | 0.50% |
| Claymore Broad Commodity ETF | 1.00% |
| Claymore Canadian Dividend & Income ETF | 14.40% |
| Claymore Equal Weight Banc & Lifeco Trust | 3.60% |
| Claymore S&P US Dividend Growers ETF | 11.50% |
| Claymore Global Monthly Yield Hog ETF | 9.50% |
| Claymore Advantaged U.S. High Yield Bond ETF | 1.50% |
| Claymore Short Duration High Income ETF | 1.50% |
| Claymore 1-5 Yr Laddered Corporate Bond ETF | 7.00% |
| Claymore 1-5 Yr Laddered Government Bond ETF | 20.00% |
| iShares CDN Scotia Capital Real Return Bond Index Fund | 12.50% |
| Claymore S&P/TSX CDN Preferred Share ETF | 5.00% |
| Claymore Global Real Estate ETF | 8.63% |
| iShares CDN S&P/TSX Capped REIT Index Fund | 2.88% |
| Total | 100.00% |

