Top 10 all caps | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| ALXN | STRONGBUY | 89.77 | Large-cap | 96 | 98 | 92 |
| FG | STRONGBUY | 9.61 | Mid-cap | 79 | 76 | 92 |
| ENVA | STRONGBUY | 11.35 | Small-cap | 94 | 84 | 54 |
| NMIH | STRONGBUY | 9.73 | Small-cap | 99 | 100 | 52 |
| ESNT | STRONGBUY | 21.55 | Mid-cap | 99 | 92 | 61 |
| FAF | STRONGBUY | 39.81 | Mid-cap | 69 | 96 | 73 |
| NRG | STRONGBUY | 26.21 | Mid-cap | 80 | 66 | 93 |
| IONS | STRONGBUY | 48.51 | Mid-cap | 42 | 99 | 94 |
| GOLD | STRONGBUY | 19.95 | Large-cap | 50 | 89 | 98 |
| VCTR | STRONGBUY | 15.01 | Small-cap | 76 | 93 | 84 |
Top 10 Micro Caps | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| BMRA | STRONGBUY | 6.60 | Micro-cap | 1 | 62 | 94 |
| MTBC | STRONGBUY | 5.16 | Micro-cap | 9 | 88 | 86 |
| EVSI | STRONGBUY | 7.12 | Micro-cap | 3 | 84 | 65 |
| MEDS | STRONGBUY | 5.83 | Micro-cap | 3 | 70 | 72 |
| LEU | STRONGBUY | 4.69 | Micro-cap | 40 | 68 | 89 |
| NBSE | STRONGBUY | 6.83 | Micro-cap | 2 | 65 | 80 |
| IDXG | STRONGBUY | 4.50 | Micro-cap | 45 | 96 | 63 |
| ASUR | STRONGBUY | 5.18 | Micro-cap | 37 | 98 | 63 |
| CEMI | STRONGBUY | 6.84 | Micro-cap | 7 | 68 | 90 |
| CFRX | STRONGBUY | 5.24 | Micro-cap | 13 | 60 | 83 |
Top 10 Small-caps | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| AEL | STRONGBUY | 15.90 | Small-cap | 85 | 65 | 51 |
| CURO | STRONGBUY | 4.20 | Small-cap | 100 | 84 | 48 |
| AKCA | STRONGBUY | 14.55 | Small-cap | 42 | 95 | 91 |
| ENVA | STRONGBUY | 11.35 | Small-cap | 94 | 84 | 54 |
| NMIH | STRONGBUY | 9.73 | Small-cap | 99 | 100 | 52 |
| PFSI | STRONGBUY | 17.25 | Small-cap | 94 | 100 | 64 |
| RM | STRONGBUY | 10.43 | Small-cap | 97 | 92 | 35 |
| ZUMZ | STRONGBUY | 14.53 | Small-cap | 88 | 95 | 31 |
| GCO | STRONGBUY | 10.40 | Small-cap | 99 | 80 | 26 |
| VCTR | STRONGBUY | 15.01 | Small-cap | 76 | 93 | 84 |
Top 10 Mid-caps | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| IONS | STRONGBUY | 48.51 | Mid-cap | 42 | 99 | 94 |
| OMF | STRONGBUY | 15.27 | Mid-cap | 98 | 96 | 29 |
| ESNT | STRONGBUY | 21.55 | Mid-cap | 99 | 92 | 61 |
| VOYA | STRONGBUY | 36.97 | Mid-cap | 94 | 87 | 55 |
| HZNP | STRONGBUY | 31.37 | Mid-cap | 46 | 98 | 99 |
| FAF | STRONGBUY | 39.81 | Mid-cap | 69 | 96 | 73 |
| MLNX | STRONGBUY | 118.77 | Mid-cap | 23 | 98 | 98 |
| NRG | STRONGBUY | 26.21 | Mid-cap | 80 | 66 | 93 |
| JCOM | STRONGBUY | 68.36 | Mid-cap | 73 | 94 | 92 |
| FG | STRONGBUY | 9.61 | Mid-cap | 79 | 76 | 92 |
Top 10 Large-caps | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| ALXN | STRONGBUY | 89.77 | Large-cap | 96 | 98 | 92 |
| BABA | STRONGBUY | 187.11 | Large-cap | 22 | 100 | 87 |
| ANET | STRONGBUY | 194.64 | Large-cap | 22 | 87 | 93 |
| ANTM | STRONGBUY | 203.30 | Large-cap | 86 | 73 | 59 |
| NEM | STRONGBUY | 47.15 | Large-cap | 54 | 90 | 89 |
| CI | STRONGBUY | 163.84 | Large-cap | 85 | 83 | 81 |
| CBRE | STRONGBUY | 35.50 | Large-cap | 93 | 95 | 33 |
| BIIB | STRONGBUY | 300.51 | Large-cap | 45 | 78 | 86 |
| GOLD | STRONGBUY | 19.95 | Large-cap | 50 | 89 | 98 |
| DELL | STRONGBUY | 36.44 | Large-cap | 91 | 84 | 81 |
| Top 10 Insider Buying | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Date of Purchase | Name/Title of Insider | # Shares | Total Holdings | Type of Purchase | Purchase Price/Share | Value |
Top 10 Hidden Gems | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| GCO | STRONGBUY | 10.40 | Small-cap | 99 | 80 | 26 |
| CURO | STRONGBUY | 4.20 | Small-cap | 100 | 84 | 48 |
| BOOT | STRONGBUY | 10.71 | Small-cap | 93 | 90 | 30 |
| NMIH | STRONGBUY | 9.73 | Small-cap | 99 | 100 | 52 |
| PFSI | STRONGBUY | 17.25 | Small-cap | 94 | 100 | 64 |
| RM | STRONGBUY | 10.43 | Small-cap | 97 | 92 | 35 |
| TGP | STRONGBUY | 9.00 | Small-cap | 100 | 86 | 43 |
| ZUMZ | STRONGBUY | 14.53 | Small-cap | 88 | 95 | 31 |
| KOP | STRONGBUY | 8.38 | Small-cap | 100 | 84 | 37 |
| LOVE | STRONGBUY | 4.21 | Micro-cap | 94 | 92 | 45 |
Top 10 GARP Stocks | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| ALXN | STRONGBUY | 89.77 | Large-cap | 96 | 98 | 92 |
| NMIH | STRONGBUY | 9.73 | Small-cap | 99 | 100 | 52 |
| ESNT | STRONGBUY | 21.55 | Mid-cap | 99 | 92 | 61 |
| PFSI | STRONGBUY | 17.25 | Small-cap | 94 | 100 | 64 |
| VOYA | STRONGBUY | 36.97 | Mid-cap | 94 | 87 | 55 |
| FAF | STRONGBUY | 39.81 | Mid-cap | 69 | 96 | 73 |
| TGP | STRONGBUY | 9.00 | Small-cap | 100 | 86 | 43 |
| PAAS | STRONGBUY | 15.00 | Mid-cap | 64 | 98 | 75 |
| NRG | STRONGBUY | 26.21 | Mid-cap | 80 | 66 | 93 |
| ENVA | STRONGBUY | 11.35 | Small-cap | 94 | 84 | 54 |
Top 10 Value Stocks | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| GCO | STRONGBUY | 10.40 | Small-cap | 99 | 80 | 26 |
| NMIH | STRONGBUY | 9.73 | Small-cap | 99 | 100 | 52 |
| ESNT | STRONGBUY | 21.55 | Mid-cap | 99 | 92 | 61 |
| BSBR | STRONGBUY | 4.47 | Large-cap | 100 | 54 | 29 |
| TGP | STRONGBUY | 9.00 | Small-cap | 100 | 86 | 43 |
| UNM | STRONGBUY | 13.46 | Mid-cap | 100 | 46 | 54 |
| PRU | STRONGBUY | 46.09 | Large-cap | 100 | 40 | 39 |
| KOP | STRONGBUY | 8.38 | Small-cap | 100 | 84 | 37 |
| BCOR | STRONGBUY | 10.55 | Small-cap | 99 | 64 | 45 |
| CURO | STRONGBUY | 4.20 | Small-cap | 100 | 84 | 48 |
Top 10 Growth Stocks | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| AMZN | STRONGBUY | 1,906.59 | Large-cap | 10 | 100 | 57 |
| IBP | STRONGBUY | 31.51 | Small-cap | 62 | 99 | 44 |
| NMIH | STRONGBUY | 9.73 | Small-cap | 99 | 100 | 52 |
| PFSI | STRONGBUY | 17.25 | Small-cap | 94 | 100 | 64 |
| EPAM | STRONGBUY | 161.57 | Mid-cap | 28 | 100 | 76 |
| EXPI | STRONGBUY | 7.09 | Small-cap | 38 | 99 | 50 |
| SSRM | STRONGBUY | 12.50 | Mid-cap | 54 | 100 | 81 |
| MEET | STRONGBUY | 5.92 | Small-cap | 37 | 100 | 84 |
| NBIX | STRONGBUY | 85.78 | Mid-cap | 48 | 100 | 97 |
| BABA | STRONGBUY | 187.11 | Large-cap | 22 | 100 | 87 |
Top 10 Momentum Stocks | ||||||
|---|---|---|---|---|---|---|
| Symbol | Rating | Price on 04-03-20 | Market Cap | SABRIENT SCORES | ||
Value ![]() | Growth ![]() | Momentum ![]() | ||||
| EE | STRONGBUY | 68.02 | Mid-cap | 33 | 61 | 100 |
| EVFM | STRONGBUY | 4.93 | Small-cap | 29 | 72 | 99 |
| TNDM | STRONGBUY | 61.35 | Mid-cap | 24 | 87 | 100 |
| HZNP | STRONGBUY | 31.37 | Mid-cap | 46 | 98 | 99 |
| PHI | STRONGBUY | 21.58 | Mid-cap | 28 | 24 | 100 |
| OMI | STRONGBUY | 6.78 | Small-cap | 36 | 14 | 100 |
| NVAX | STRONGBUY | 15.61 | Small-cap | 18 | 75 | 99 |
| INCY | STRONGBUY | 78.59 | Large-cap | 51 | 88 | 100 |
| AVDL | STRONGBUY | 7.98 | Small-cap | 15 | 39 | 100 |
| APRN | STRONGBUY | 12.03 | Small-cap | 25 | 40 | 100 |
| Top 5 Risers | ||
|---|---|---|
| Stock | Rating | Analysis |
| HCA | BUY | HCA Holdings Inc has been gaining recognition from analysts as a good canditate for achieving higher than expected earnings along with higher overall projected valuation. |
| RNR | STRONGBUY | Renaissancere Holdings Ltd is gaining higher expectations and its recent history of its earnings increases is significant. |
| GLW | BUY | The long term projected growth rate for Corning Inc is rising, and this is happenening at a time when historical earnings have already increased significantly. |
| HEES | STRONGBUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make HandE Equipment Services Inc a company to watch. |
| SPAR | BUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Spartan Motors Inc a company to watch. |
| Top 5 Divers | ||
|---|---|---|
| Stock | Rating | Analysis |
| EOG | STRONGSELL | Projected long-term growth for EOG Resources Inc is going down, expected value is decreasing, and tough times are ahead. |
| DRI | STRONGSELL | A consensus is building that Darden Restaurants Inc is showing weakening near term and long term prospects. |
| LPX | SELL | With projected value going down even more quickly than their recent historical earnings, Louisiana-Pacific Corp is not looking good. |
| KMT | STRONGSELL | With projected value going down even more quickly than their recent historical earnings, Kennametal Inc is not looking good. |
| HCP | STRONGSELL | Analysts are becoming skeptical about the coming year for HCP Inc, and it has been slipping down the ranks in historical earnings as well. |
Sabrient Systems is an independent equity research firm founded in December 2000 and headquartered in Santa Barbara, California.
We are committed to seeking new and better ways to measure, analyze and interpret the data in order to continue to adapt to changing market conditions and to substantially improve the investment results of our clients. We provide unbiased, fundamentals-based, quantitative research for nearly 6,000 stocks, indices and ETFs. We strive always to employ scientific and statistically sound methods in the design of our systems and methodologies.
For investment professionals, our multi-factor stock evaluation & ranking models can be used as: 1) a pre-screen of a large universe for idea generation, 2) as an overlay to an existing portfolio for indexing, weighting, filtering, or hedging, or 3) as a mechanical portfolio strategy for absolute-return, long/short, hedging, or pairs trading.
For self-directed investors, our products and services (all based on the same professional-level research) serve to educate and inform you about the market and individual stocks, and actively help you to evaluate stocks, gain a competitive edge, simplify your life -- and make money.
